Low Fat Diet Plan -
Calorie Calculator
|
| FOOD CALORIE COUNT |
Fat Count (g) |
Calorie Count (kcal ) |
| Broccoli | 0.9 | 33 |
| Cabbage | 0.4 | 26 |
| Carrots | 0.3 | 35 |
| Cauliflower | 0.9 | 34 |
| Cucumber | 0.1 | 10 |
| Mushroom | 0.5 | 13 |
| Onions | 0.2 | 36 |
| Peas | 1.5 | 83 |
| Potatoes | 0.2 | 75 |
| Tomatoes | 0.3 | 17 |
| Black-eyed beans, cooked | 0.7 | 116 |
| Butter beans, canned | 0.5 | 77 |
| Chick-peas, canned | 2.9 | 115 |
| Red kidney beans, canned | 0.6 | 100 |
| Red lentils, cooked | 0.4 | 100 |
FOOD CALORIE COUNTER - Counting Calorie of Fruits and Nuts
| FOOD CALORIE COUNT |
Fat Count (g) |
Calorie Count (kcal ) |
| Apples | 0.1 | 47 |
| Avocados | 19.5 | 190 |
| Bananas | 0.3 | 95 |
| Grapefruit | 0.1 | 30 |
| Oranges | 0.1 | 37 |
| Peaches | 0.1 | 33 |
| Pears | 0.1 | 40 |
| Almonds | 55.8 | 612 |
| Brazil Nuts | 68.2 | 682 |
| Hazelnuts | 63.5 | 650 |
| Peanut Butter, smooth | 53.7 | 623 |
| Pine nuts | 68.6 | 688 |
| Walnuts | 68.5 | 688 |
FOOD CALORIE COUNTER - Counting Calorie of Fish and Seafood
| FOOD CALORIE COUNT |
Fat Count (g) |
Calorie Count (kcal ) |
| Cod fillets, raw | 0.7 | 80 |
| Haddock, raw | 0.6 | 81 |
| Lemon sole, raw | 1.5 | 83 |
| Tuna, canned | 0.6 | 99 |
| Trout, grilled | 5.4 | 135 |
| Crab, canned | 0.5 | 77 |
| Prawn, boiled | 0.9 | 99 |
| Cod's roe, fried | 11.9 | 202 |
FOOD CALORIE COUNTER - Counting Calorie of Meat and Meat Products
| FOOD CALORIE COUNT |
Fat Count (g) |
Calorie Count (kcal ) |
| Beef mince, raw | 16.2 | 225 |
| Beef mince, raw, extra lean | 9.6 | 174 |
| Chicken fillet, raw | 1.1 | 106 |
| Chicken roasted, meat and skin | 12.5 | 218 |
| Turkey, meat only, raw | 1.6 | 105 |
| Ham, premium | 5.0 | 132 |
| Lamb, average, lean, raw | 8.3 | 156 |
| Lamb chops, loin, lean and fat | 23.0 | 277 |
| Pork, average lean, raw | 4.0 | 123 |
| Pork chops, loin, lean and fat | 21.7 | 270 |
| Pork pie | 27.0 | 376 |
| Sausage roll, flaky pastry | 36.4 | 477 |
FOOD CALORIE COUNTER - Counting Calorie of Diary, Fats and Oils
| FOOD CALORIE COUNT |
Fat Count (g) |
Calorie Count (kcal ) |
| Butter | 81.7 | 737 |
| Cream, double | 48.0 | 449 |
| Cream, single | 19.1 | 198 |
| Cream, whipping | 39.3 | 373 |
| Cheddar cheese | 34.4 | 412 |
| Corn oil | 99.9 | 899 |
| Cream cheese | 47.4 | 439 |
| Egg, whole | 10.8 | 147 |
| Egg yolk | 30.5 | 339 |
| Fat-free dressing | 1.2 | 67 |
| French dressing | 49.4 | 462 |
| Lard | 99.0 | 891 |
| Low-fat spread | 40.5 | 390 |
| Low-fat yogurt, plain | 0.8 | 56 |
| Margarine, polyunsaturated | 81.6 | 739 |
| Mayonnaise | 75.6 | 691 |
| Mayonnaise, reduced calorie | 28.1 | 288 |
| Milk, whole | 3.9 | 66 |
| Milk, semi-skimmed | 1.6 | 46 |
| Milk, skimmed | 0.1 | 33 |
| Olive oil | 99.9 | 899 |
| Parmesan cheese | 32.7 | 452 |
FOOD CALORIE COUNTER - Counting Calorie of Cereals, Baking and Preserves
FOOD CALORIE COUNT Fat Count (g)
Calorie Count (kcal )
Bread, brown 2.0 218 Bread, white 1.9 235 Bread, wholemeal 2.5 215 Chocolate, milk 30.3 520 Chocolate, plain 29.2 510 Cornflakes 0.7 360 Croissant 20.3 360 Digestive biscuit, plain 20.9 471 Doughnut, jam 14.5 336 Flapjack 26.6 484 Fruit cake, rich 11 341 Pasta, white, uncooked 1.8 342 Pasta, wholemeal, uncooked 2.5 324 Rice, brown, uncooked 2.8 357 Rice, white, uncooked 3.6 383 Shortbread 26.1 498 Sponge cake, fatless 6.1 294 Sugar, white 0 105 Sultana bran 1.6 303 Swiss-style muesli 5.9 363
Copyright © 2005-2010 Low Fat Diet Plan. All
rights reserved.
Disclaimer: www.low-fat-diet-plan.com does not endorse the use, or effectiveness
of any diets. The information is provided for information purposes only.